105 Fairhaven/Downtown
| Weekdays Daytime service on weekdays and Saturdays serves the Edgemoor neighborhood. Evening service weekdays and Saturdays and all Sunday service serves the Fairhaven Transportation Center (Greyhound & Amtrak). |
|||||||||||||||
| 105 Fairhaven via WWU/32nd |
105 Downtown via 32nd/WWU |
||||||||||||||
| LEAVE B’ham Station |
WWU (V.U.) |
Sehome Village |
Old Fair. Pkwy. & 30th |
ARRIVE Chuckanut & Robin Ln. |
LEAVE Chuckanut & Robin Ln. |
Fairhaven Trans Ctr | Old Fair. Pkwy & 30th | Sehome VIllage | ARRIVE WWU (H.H.) |
LEAVE WWU (H.H.) |
ARRIVE B’ham Station |
At B’ham Station
Bus Continues as Route |
|||
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 2 | 2 | 1 |
|
|||
| 6:55 | 7:01 | 7:08 | 7:15 | 7:21 | 7:28 | -- | 7:34 | 7:42 | 7:52 | 7:58 | 8:05 |
331 Cordata/WCC
|
|||
| -- | -- | -- | -- | -- | -- | -- | 8:04 | 8:12 | 8:22 | -- | -- | ||||
| 7:55 | 8:01 | 8:08 | 8:15 | 8:21 | 8:28 | -- | 8:34 | 8:42 | 8:52 | 8:58 | 9:05 |
331 Cordata/WCC
|
|||
| -- | -- | -- | -- | -- | -- | -- | 9:04 | 9:12 | 9:22 | -- | -- | ||||
| 8:55 | 9:01 | 9:08 | 9:15 | 9:21 | 9:28 | -- | 9:34 | 9:42 | 9:52 | 9:58 | 10:05 |
331 Cordata/WCC
|
|||
| -- | -- | -- | -- | -- | -- | -- | 10:04 | 10:12 | 10:22 | -- | -- | ||||
| 9:55 | 10:01 | 10:08 | 10:15 | 10:21 | 10:28 | -- | 10:34 | 10:42 | 10:52 | 10:58 | 12:05 |
331 Cordata/WCC
|
|||
| 10:55 | 11:01 | 11:08 | 11:15 | 11:21 | 11:28 | -- | 11:34 | 11:42 | 11:52 | 11:58 | 12:05 |
|
|||
| 11:55 | 12:01 | 12:08 | 12:15 | 12:21 | 12:28 | -- | 12:34 | 12:42 | 12:52 | 12:58 | 1:05 | ||||
| 12:55 | 1:01 | 1:08 | 1:15 | 1:21 | 1:28 | -- | 1:34 | 1:42 | 1:52 | 1:58 | 2:05 |
331 Cordata/WCC
|
|||
| 1:55 | 2:01 | 2:08 | 2:15 | 2:21 | 2:28 | -- | 2:34 | 2:42 | 2:52 | 2:58 | 3:05 |
331 Cordata/WCC
|
|||
| -- | 2:25 | 2:32 | 2:39 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 2:55 | 3:01 | 3:08 | 3:15 | 3:21 | 3:28 | -- | 3:34 | 3:42 | 3:52 | 3:58 | 4:05 |
331 Cordata/WCC
|
|||
| -- | 3:25 | 3:32 | 3:39 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 3:55 | 4:01 | 4:08 | 4:15 | 4:21 | 4:28 | -- | 4:34 | 4:42 | 4:52 | 4:58 | 5:05 | 331 Cordata/WCC | |||
| -- | 4:25 | 4:32 | 4:39 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 4:55 | 5:01 | 5:08 | 5:15 | 5:21 | 5:28 | -- | 5:34 | 5:42 | 5:52 | 5:58 | 6:05 |
331 Cordata/WCC
|
|||
| 5:55 | 6:01 | 6:08 | 6:15 | 6:21 | 6:28 | -- | 6:34 | 6:42 | 6:52 | 6:58 | 7:05 |
Out of Service
|
|||
| 6:40 | 6:46 | 6:53 | 7:00 | -- | -- | 7:05 | 7:11 | 7:17 | 7:24 | 7:24 | 7:30 |
105 Fairhaven
|
|||
| 7:40 | 7:46 | 7:53 | 8:00 | -- | -- | 8:05 | 8:11 | 8:17 | 8:24 | 8:24 | 8:30 |
105 Fairhaven
|
|||
| 8:40 | 8:46 | 8:53 | 9:00 | -- | -- | 9:05 | 9:11 | 9:17 | 9:24 | 9:24 | 9:30 |
105 Fairhaven
|
|||
| 9:40 | 9:46 | 9:53 | 10:00 | -- | -- | 10:05 | 10:11 | 10:17 | 10:24 | 10:24 | 10:30 |
105 Fairhaven
|
|||
| 10:40 | 10:46 | 10:53 | 11:00 | -- | -- | -- | -- | -- | -- | -- | -- |
Out of Service
|
|||
| Note: Trips highlighted in red operate only on weekdays when WWU is in session, and not in summer. |
|||||||||||||||
|
Saturdays Daytime service on weekdays and Saturdays serves the Edgemoor neighborhood. |
|||||||||||||
| 105 Fairhaven via WWU/32nd |
105 Downtown via 32nd/WWU |
||||||||||||
| LEAVE B’ham Station |
WWU (V.U.) |
Sehome Village |
Old Fair. Pkwy. & 30th |
ARRIVE Chuckanut & Robin Ln. |
LEAVE Chuckanut & Robin Ln. |
Fairhaven Trans. Ctr. |
Old Fair. Pkwy. & 30th |
Sehome
Village |
ARRIVE WWU (H.H.) |
LEAVE WWU (H.H.) |
ARRIVE B’ham Station |
At B’ham Station Bus Continues as Route |
|
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 2 | 2 | 1 | ||
| 8:55 | 9:01 | 9:08 | 9:15 | 9:21 | 9:28 | -- | 9:34 | 9:42 | 9:52 | 9:58 | 10:05 | 331 Cordata/WCC | |
| 9:55 | 10:01 | 10:08 | 10:15 | 10:21 | 10:28 | -- | 10:34 | 10:42 | 10:52 | 10:58 | 11:05 | 331 Cordata/WCC | |
| 10:55 | 11:01 | 11:08 | 11:15 | 11:21 | 11:28 | -- | 11:34 | 11:42 | 11:52 | 11:58 | 12:05 | 331 Cordata/WCC | |
| 11:55 | 12:01 | 12:08 | 12:15 | 12:21 | 12:28 | -- | 12:34 | 12:42 | 12:52 | 12:58 | 1:05 | 331 Cordata/WCC | |
| 12:55 | 1:01 | 1:08 | 1:15 | 1:21 | 1:28 | -- | 1:34 | 1:42 | 1:52 | 1:58 | 2:05 | 331 Cordata/WCC | |
| 1:55 | 2:01 | 2:08 | 2:15 | 2:21 | 2:28 | -- | 2:34 | 2:42 | 2:52 | 2:58 | 3:05 | 331 Cordata/WCC | |
| 2:55 | 3:01 | 3:08 | 3:15 | 3:21 | 3:28 | -- | 3:34 | 3:42 | 3:52 | 3:58 | 4:05 | 331 Cordata/WCC | |
| 3:55 | 4:01 | 4:08 | 4:15 | 4:21 | 4:28 | -- | 4:34 | 4:42 | 4:52 | 4:58 | 5:05 | 331 Cordata/WCC | |
| 4:55 | 5:01 | 5:08 | 5:15 | 5:21 | 5:28 | -- | 5:34 | 5:42 | 5:52 | 5:58 | 6:05 | Out of Service | |
| 5:40 | 5:46 | 5:53 | 6:00 | -- | -- | 6:05 | 6:11 | 6:17 | 6:24 | 6:24 | 6:30 | 105 Fairhaven | |
| 6:40 | 6:46 | 6:53 | 7:00 | -- | -- | 7:05 | 7:11 | 7:17 | 7:24 | 7:24 | 7:30 | 105 Fairhaven | |
| 7:40 | 7:46 | 7:53 | 8:00 | -- | -- | 8:05 | 8:11 | 8:17 | 8:24 | 8:24 | 8:30 | 105 Fairhaven | |
| 8:40 | 8:46 | 8:53 | 9:00 | -- | -- | 9:05 | 9:11 | 9:17 | 9:24 | 9:24 | 9:30 | 105 Fairhaven | |
| 9:40 | 9:46 | 9:53 | 10:00 | -- | -- | 10:05 | 10:11 | 10:17 | 10:24 | 10:24 | 10:30 | 105 Fairhaven | |
| 10:40 | 10:46 | 10:53 | 11:00 | -- | -- | -- | -- | -- | -- | -- | Out of Service |
||
|
|
|||||||||||||
|
Sundays
|
|||||||||||||
|
105 Fairhaven
via WWU/32nd |
105 Downtown
Via 32nd/WWU |
||||||||||||
| LEAVE B’ham Station |
WWU (V.U.) |
Bill McDonald & Samish | Old Fair. Pkwy. & 30th |
ARRIVE Chuckanut & Robin Ln.. |
LEAVE Chuckanut & Robin Ln. |
Fairhaven Trans. Ctr. |
Old Fair. Pkwy. & 30th |
Bill McDonald & Samish | ARRIVE WWU (H.H.) |
LEAVE WWU (H.H.) |
ARRIVE B’ham Station |
At B’ham Station Bus Continues as Route |
|
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 2 | 2 | 1 | ||
| 8:40 | 8:46 | 8:53 | 9:00 | -- | -- | 9:05 | 9:11 | 9:17 | 9:24 | 9:24 | 9:30 | 105 Fairhaven | |
| 9:40 | 9:46 | 9:53 | 10:00 | -- | -- | 10:05 | 10:11 | 10:17 | 10:24 | 10:24 | 10:30 | 105 Fairhaven | |
| 10:40 | 10:46 | 10:53 | 11:00 | -- | -- | 11:05 | 11:11 | 11:17 | 11:24 | 11:24 | 11:30 | 105 Fairhaven | |
| 11:40 | 11:46 | 11:53 | 12:00 | -- | -- | 12:05 | 12:11 | 12:17 | 12:24 | 12:24 | 12:30 | 105 Fairhaven | |
| 12:40 | 12:46 | 12:53 | 1:00 | -- | -- | 1:05 | 1:11 | 1:17 | 1:24 | 1:24 | 1:30 | 105 Fairhaven | |
| 1:40 | 1:46 | 1:53 | 2:00 | -- | -- | 2:05 | 2:11 | 2:17 | 2:24 | 2:24 | 2:30 | 105 Fairhaven | |
| 2:40 | 2:46 | 2:53 | 3:00 | -- | -- | 3:05 | 3:11 | 3:17 | 3:24 | 3:24 | 3:30 | 105 Fairhaven | |
| 3:40 | 3:46 | 3:53 | 4:00 | -- | -- | 4:05 | 4:11 | 4:17 | 4:24 | 4:24 | 4:30 | 105 Fairhaven | |
| 4:40 | 4:46 | 4:53 | 5:00 | -- | -- | 5:05 | 5:11 | 5:17 | 5:24 | 5:24 | 5:30 | 105 Fairhaven | |
| 5:40 | 5:46 | 5:53 | 6:00 | -- | -- | 6:05 | 6:11 | 6:17 | 6:24 | 6:24 | 6:30 | 105 Fairhaven | |
| 6:40 | 6:46 | 6:53 | 7:00 | -- | -- | 7:05 | 7:11 | 7:17 | 7:24 | 7:24 | 7:30 | 105 Fairhaven | |
| 7:40 | 7:46 | 7:53 | 8:00 | -- | -- | 8:05 | 8:11 | 8:17 | 8:24 | 8:24 | 8:30 | Out of Service | |
| -- | -- | -- | -- | -- | -- | 8:45 | 8:51 | 8:57 | 9:04 | 9:04 | 9:10 | Out of Service | |
| -- | -- | -- | -- | -- | -- | 9:25 | 9:31 | 9:37 | 9:44 | 9:44 | 9:50 | Out of Service | |


