WTA Logo
Home Icon Contact Icon Text Only Icon

107 WWU


click to change map size

             
Weekdays
             
107 WWU
  107 Samish/Downtown

 

LEAVE
B'ham
Station

WWU
(V.U.)
Birnam
Wood
Bill
McDonald
Pkwy. & Samish
ARRIVE
B'ham
Station
At B'ham Station Bus
Continues as Route
1 2 3 4 1
7:25 7:31 7:36 7:38 7:50 107 WWU
7:55 8:01 8:06 8:08 8:20 107 WWU
8:25 8:31 8:36 8:38 8:50 107 WWU
8:55 9:01 9:06 9:08 9:20 107 WWU
9:25 9:31 9:36 9:38 9:50 107 WWU
9:55 10:01 10:06 10:08 10:20 107 WWU
10:25 10:31 10:36 10:38 10:50 107 WWU
10:55 11:01 11:06 11:08 11:20 107 WWU
11:25 11:31 11:36 11:38 11:50 107 WWU
11:55 12:01 12:06 12:08 12:20 107 WWU
12:25 12:31 12:36 12:38 12:50 107 WWU
12:55 1:01 1:06 1:08 1:20 107 WWU
1:25 1:31 1:36 1:38 1:50 107 WWU
1:55 2:01 2:06 2:08 2:20 107 WWU
2:25 2:31 2:36 2:38 2:50 107 WWU
2:55 3:01 3:06 3:08 3:20 107 WWU
3:25 3:31 3:36 3:38 3:50 107 WWU
3:55 4:01 4:06 4:08 4:20 107 WWU
4:25 4:31 4:36 4:38 4:50 107 WWU
4:55 5:01 5:06 5:08 5:20 107 WWU
5:25 5:31 5:36 5:38 5:50 107 WWU
5:55 6:01 6:06 6:08 6:20 Out of Service
             
             
Saturdays
107 WWU   107 Samish/Downtown

 

LEAVE
B'ham
Station

WWU
(V.U.)
Birnam
Wood
Bill
McDonald
Pkwy. & Samish
ARRIVE
B'ham
Station
At B'ham Station Bus
Continues as Route
1 2 3 4 1
9:25 9:31 9:36 9:38 9:50 108 Samish/WWU
10:25 10:31 10:36 10:38 10:50 108 Samish/WWU
11:25 11:31 11:36 11:38 11:50 108 Samish/WWU
12:25 12:31 12:36 12:38 12:50 108 Samish/WWU
1:25 1:31 1:36 1:38 1:50 108 Samish/WWU
2:25 2:31 2:36 2:38 2:50 108 Samish/WWU
3:25 3:31 3:36 3:38 3:50 108 Samish/WWU
4:25 4:31 4:36 4:38 4:50 108 Samish/WWU
5:25 5:31 5:36 5:38 5:50 Out of Service
             
 
Whatcom Transportation Authority | 360-676-RIDE