55 Cordata/WCC/Blaine/Birch Bay
| Weekdays | ||||||||||||||
| 55 Cordata/WCC | 55 Blaine/Birch Bay | |||||||||||||
|
LEAVE |
Birch Bay (Waterslides) |
Birch Bay Square | Custer | Ferndale Station |
ARRIVE Cordata Station |
LEAVE Cordata Station |
Ferndale Station |
Custer | Birch Bay Square | Birch Bay (Waterslides) |
ARRIVE Blaine (Cost Cutter) |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| 8:36 | 8:58 | 9:12 | 9:16 | 9:38 | 9:51 | 10:00 | 10:13 | 10:34 | 10:38 | 10:48 | 11:06 | |||
| 11:26 | 11:46 | 11:58 | 12:02 | 12:24 | 12:37 | 12:45 | 12:58 | 1:20 | 1:24 | 1:34 | 1:53 | |||
| 1:40 | 1:58 | 2:08 | 2:12 | 2:33 | 2:46 | 2:55 | 3:08 | 3:30 | 3:34 | 3:45 | 4:05 | |||
| Saturdays | ||||||||||||||
| 55 Cordata/WCC | 55 Blaine/Birch Bay | |||||||||||||
|
LEAVE |
Birch Bay (Waterslides) |
Birch Bay Square | Custer | Ferndale Station |
ARRIVE Cordata Station |
LEAVE Cordata Station |
Ferndale Station |
Custer | Birch Bay Square | Birch Bay (Waterslides) |
ARRIVE Blaine (Cost Cutter) |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| 8:36 | 8:58 | 9:12 | 9:16 | 9:38 | 9:51 | 10:00 | 10:13 | 10:34 | 10:38 | 10:48 | 11:06 | |||
| 12:36 | 12:56 | 1:07 | 1:11 | 1:33 | 1:46 | 1:55 | 2:08 | 2:29 | 2:33 | 2:43 | 3:01 | |||
| 3:40 | 3:58 | 4:08 | 4:12 | 4:33 | 4:46 | 4:55 | 5:08 | 5:30 | 5:34 | 5:45 | 6:05 | |||
|
*FLEX service available within FLEX boundary area along Route 55 trips. Local FLEX service provided in the Blaine/Birch Bay Square area most times of the day.
|
||||||||||||||


