90A&B WWU
| Weekdays WWU In Session (Not Summer) | |||||
| This route does not serve Bellingham Station. Regular fares apply. | |||||
|
Operates only on weekdays when WWU is in session during the 2008 academic year. For additional daytime & evening service between Lincoln Creek & WWU, see Route 190. For information on WWU's late night shuttle, operated by WWU, see www.transportation.as.wwu.edu. |
|||||
| 90 A&B WWU | |||||
|
|
LEAVE Lincoln Creek |
Potter & Humboldt | Recreation Center | ARRIVE High Street |
|
| Leaves as | 1 | 2 | 3 | 4 | |
| 90B | 7:09 | 7:17 | -- | 7:23 | |
| 90B | 7:36 | 7:44 | -- | 7:50 | |
| 90A | 7:42 | -- | 7:49 | 7:53 | |
| 90B | 8:09 | 8:17 | -- | 8:23 | |
| 90A | 8:15 | -- | 8:22 | 8:26 | |
| 90B | 8:36 | 8:44 | -- | 8:50 | |
| 90B | 8:42 | -- | 8:49 | 8:53 | |
| 90B | 9:09 | 9:17 | -- | 9:23 | |
| 90B | 9:15 | -- | 9:22 | 9:26 | |
| 90A | 9:36 | 9:44 | -- | 9:50 | |
| 90B | 9:42 | -- | 9:49 | 9:53 | |
| 90A | 10:09 | 10:17 | -- | 10:23 | |
| 90B | 10:15 | -- | 10:22 | 10:26 | |
| 90B | 10:36 | 10:44 | -- | 10:50 | |
| 90B | 10:42 | -- | 10:49 | 10:53 | |
| 90B | 11:09 | 11:17 | -- | 11:23 | |
| 90A | 11:15 | -- | 11:22 | 11:26 | |
| 90B | 11:36 | 11:44 | -- | 11:50 | |
| 90A | 11:42 | -- | 11:49 | 11:53 | |
| 90B | 12:09 | 12:17 | -- | 12:23 | |
| 90A | 12:15 | -- | 12:22 | 12:26 | |
| 90B | 12:36 | 12:44 | -- | 12:50 | |
| 90A | 12:42 | -- | 12:49 | 12:53 | |
| 90B | 1:09 | 1:17 | -- | 1:23 | |
| 90A | 1:15 | -- | 1:22 | 1:26 | |
| 90B | 1:36 | 1:44 | -- | 1:50 | |
| 90A | 1:42 | -- | 1:49 | 1:53 | |
| 90B | 2:09 | 2:17 | -- | 2:23 | |
| 90A | 2:15 | -- | 2:22 | 2:26 | |
| 90B | 2:36 | 3:44 | -- | 2:50 | |
| 90A | 2:42 | -- | 2:49 | 2:53 | |
| 90B | 3:09 | 3:17 | -- | 3:23 | |
| 90A | 3:15 | -- | 3:22 | 3:26 | |
| 90B | 3:36 | 3:44 | -- | 3:50 | |
| 90A | 3:42 | -- | 3:49 | 3:53 | |
| 90B | 4:09 | 4:17 | -- | 4:23 | |
| 90A | 4:15 | -- | 3:22 | 4:26 | |
| 90B | 4:36 | 4:44 | -- | 4:50 | |
| 90A | 4:42 | -- | 4:49 | 4:53 | |


